![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Tuesday Night - Section A (20-Nov-18) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 155.0 | 64.58% | JOHN SCRIVENS - NEIL GIBSON (5) | 0.18 | ||
2 | 121.0 | 50.42% | JAMES EVANS - PAMELA EVANS (1) | 0.13 | ||
3 | 116.0 | 48.33% | ALAN SMITH - PATRICK BUGLER (3) | |||
4 | 114.0 | 47.50% | PETER NILSSON - ALAN BOYCE (2) | |||
5 | 94.0 | 39.17% | WILLIAM E HUNT - SIEGFRIED KONIG (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 117.0 | 58.50% | ANDREW WOOLLONS - RICHARD FOX (6) | 0.18 | ||
2 | 113.0 | 56.50% | ROGER BYROM - PETER WELLS (1) | 0.13 | ||
3 | 104.0 | 52.00% | LARRY MOSES - MICHAEL PEMBERTON (2) | 0.09 | ||
4 | 90.0 | 45.00% | CHARLES PAGE - BARIS SALT (4) | |||
5 | 88.0 | 44.00% | ROBERTA TAIT - CAROL WYLIE (5) | |||
5 | 88.0 | 44.00% | HELEN BROOKSBANK - CHRISTINE NEWBERY (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Hand record file (QWP.txt) not available