![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Tuesday - Section D (11-Feb-20) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 59.0 | 61.46% | PENNY THOMPSON - ANNE NEVILLE (2) | |||
| 2 | 54.7 | 56.94% | ANNA DE BORAH - GEOFF KENDALL (4) | |||
| 3 | 39.3 | 40.97% | KERRY WILLIAMS - DESMA HOLMES (3) | |||
| 4 | 39.0 | 40.62% | LOUISE BOUSTEAD - ANNE WOODHEAD (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 57.7 | 60.07% | RON CARTNER - SHEILA CARTNER (2) | |||
| 2 | 46.0 | 47.92% | EVAN MOULDS - DAN DEMY-GEROE (1) | |||
| 3 | 45.7 | 47.57% | CHRIS STEWART - PETER BRANDENBURG (4) | |||
| 4 | 42.7 | 44.44% | SHARON SALU - JOHN WALES (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)