![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Tuesday AM - Section D - Supervised (4-Feb-20) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 90.0 | 56.25% | GEOFF KENDALL - ANNA OPRYSA (1) | |||
| 2 | 79.0 | 49.38% | CHRIS STEWART - PETER BRANDENBURG (5) | |||
| 2 | 79.0 | 49.38% | PENNY THOMPSON - ANNE NEVILLE (3) | |||
| 4 | 77.0 | 48.12% | GUDRUN TVEDE - DESMA HOLMES (2) | |||
| 5 | 75.0 | 46.88% | LOUISE BOUSTEAD - ANNE WOODHEAD (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 85.0 | 53.12% | RUTH KRIMMER - SHARON SALU (2) | |||
| 2 | 84.0 | 52.50% | JEANNETTE SPANINKS - ** Unknown Number (5) | |||
| 3 | 83.0 | 51.88% | RUBINA SMITH - COLIN DEVINE (1) | |||
| 4 | 77.0 | 48.12% | SHEILA CARTNER - RON CARTNER (3) | |||
| 5 | 71.0 | 44.38% | DIRECTOR - KERRY WILLIAMS (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.