QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

QCBC TEAMS CHAMPIONSHIP 2019 - MATCH 2

Team 3 - TUCKER Team
    Home Table   Away Table     Pair Datums  
  GREER TUCKER
JANEEN SOLOMON
  MARILYN GRAHAM
MAXINE COLLINS
 
  JAMSHID VAZIRZADEH
MIKE MARTIN
  TERRY O'DEMPSEY
AIJUN YANG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1313: GRAHAM Team 3S E8100 4S E9-100   00   103-3 
Board 1413: GRAHAM Team 3NT N9400 3NT N10-430   -30-1   4100-1 
Board 1513: GRAHAM Team 4H N10620 3D N10-130   49010   20092 
Board 1613: GRAHAM Team 3NT N9400 3NT S10-430   -30-1   3302-3 
Board 1713: GRAHAM Team 5HX E7800 3H E9140   94014   190128 
Board 1813: GRAHAM Team 2H N10170 3NT S7200   3709   6036 
Board 1913: GRAHAM Team 4H W11-650 3NT E12690   401   -121011-11 
Board 2013: GRAHAM Team 2H S6-200 3NTX N6800   60012   -20-513 
Board 2113: GRAHAM Team 3H W850 2H W8110   1604   -2023 
Board 2213: GRAHAM Team 3NT N11460 2NT N11-210   2506   37034 
Board 2313: GRAHAM Team 4S N11650 4S N11-650   00       
Board 2413: GRAHAM Team 3NT W11-460 3NT W11460   00       
Total54  4018 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results