QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

TEAMS - 21-OCT-2019 - MATCH 4

Team 5 - ADAMSON Team
    Home Table   Away Table     Pair Datums  
  CHARLES ADAMSON
ROSS CURRIN
  SALLY HALL
JENNY THOMPSON
 
  JANE WHELAN
CHRISTINE BOLGER
  MICHAEL FERNON
KIM MCDONALD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2210: HALL Team 7NT N131520 6NT N13-1020   50011   94011-2 
Board 2310: HALL Team 2C S10130 3S W7-200   -70-2   502-4 
Board 2410: HALL Team 4S E10-420 3NT W6-150   -570-11   -230-5-9 
Board 2510: HALL Team 1NT E8-120 2D S4200   802   -12002 
Board 2610: HALL Team 4D N10130 3D N10-130   00   320-55 
Board 2710: HALL Team 4H E10-420 4H E11450   301   -43001 
Board 2810: HALL Team 2S E9-140 2S E8110   -30-1   -100-10 
Total0  2-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results