QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

TEAMS - 21-OCT-2019 - MATCH 2

Team 5 - ADAMSON Team
    Home Table   Away Table     Pair Datums  
  CHARLES ADAMSON
ROSS CURRIN
  JEANNE WELCH
MARGARET COOPER
 
  DEANNE GASKILL
ROSEMARY THOMSON
  MICHAEL FERNON
KIM MCDONALD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 87: GASKILL Team 3S W850 4S W9-50   00   -302-2 
Board 97: GASKILL Team 4S N10420 4S N950   47010   21056 
Board 107: GASKILL Team 2H S9140 3S E8-100   401   13001 
Board 117: GASKILL Team 2H N9140 3D E7-100   401   13001 
Board 127: GASKILL Team 3NT N6-300 4H N8200   -100-3   -160-41 
Board 137: GASKILL Team 1S E9-140 2S E9140   00       
Board 147: GASKILL Team 3NT W850 3NT W10430   48010   -37092 
Total19  129 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results