QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

TEAMS - 21-OCT-2019 - MATCH 1

Team 5 - ADAMSON Team
    Home Table   Away Table     Pair Datums  
  CHARLES ADAMSON
ROSS CURRIN
  CHRIS GREEN
BARRIE BLICK
 
  LOUISE BENNETT
STEPHEN BENNETT
  MICHAEL FERNON
KIM MCDONALD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: BENNETT Team 2S N11200 3HX E7-300   -100-3   305-7 
Board 211: BENNETT Team 4S E950 5S E10-50   00   -3409-9 
Board 311: BENNETT Team 2S N7-50 2NT S8-120   -170-5   30-2-3 
Board 411: BENNETT Team 3S W10-170 4S W10620   45010   -100-211 
Board 511: BENNETT Team 4S N13710 5S N13-710   00       
Board 611: BENNETT Team 3NT E9-600 1NT W11210   -390-9   -6301-9 
Board 711: BENNETT Team 4S S12680 3NT S12-690   -100   790-33 
Total-7  8-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results