QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

THURSDAY GNOT - MATCH 5

Team 11 - HOARE Team
    Home Table   Away Table     Pair Datums  
  JENNY WILLIAMS
JOHN SUMMERHAYES
  NARELLE MCIVER
BERNADETTE O'CONNELL
 
  KEVIN HAMILTON-REEN
MARY SIMON
  ROB HOARE
FRANCES WALL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1312: MCIVER Team 3NT N11660 3NT N12-690   -30-1   6600-1 
Board 1412: MCIVER Team 4S N10420 4S N950   47010   18066 
Board 1512: MCIVER Team 1C N6-100 1C N8-90   -190-5   -30-2-3 
Board 1612: MCIVER Team 2NT N8120 2NT N9-150   -30-1   1100-1 
Board 1712: MCIVER Team 4H N10420 4H N950   47010   -10101 
Board 1812: MCIVER Team 3NTX W7300 2H E7-50   2506   5060 
Board 1912: MCIVER Team 3NT S11460 5D N12-420   401   2705-4 
Board 2012: MCIVER Team 4H W11-650 4H W12680   301   -65001 
Board 2112: MCIVER Team 3H E850 4D S8200   2506   -15052 
Board 2212: MCIVER Team 3D N10130 2S W9140   2707   1034 
Board 2312: MCIVER Team 2S S7-100 1NT W5-200   -300-7   10-3-5 
Board 2412: MCIVER Team 6S N11-50 4S N12-480   -530-11   470-110 
Total16  190 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results