QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

THURSDAY GNOT - MATCH 4

Team 1 - FRANCIS Team
    Home Table   Away Table     Pair Datums  
  NEVILLE FRANCIS
PATRICK BUGLER
  LINDA NORMAN
WENDY GIBSON
 
  ALAN GIBSON
BRIAN PATTERSON
  NIKOLAS MOORE
RACHEL LANGDON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: GIBSON Team 3NT E9-400 3NT W9400   00       
Board 210: GIBSON Team 4H E8100 4S E8-100   00   -1206-6 
Board 310: GIBSON Team 2NT W10-180 2D E890   -90-3   -140-1-2 
Board 410: GIBSON Team 3NT S11660 3NT S10-630   301   63010 
Board 510: GIBSON Team 4H N9-100 4H S9100   00   -60-11 
Board 610: GIBSON Team 1NT W7-90 2S W6-200   -290-7   -30-2-6 
Board 710: GIBSON Team 2D E8-90 1NT S10-180   -270-7   0-3-5 
Board 810: GIBSON Team 3NT W7100 3H N9-140   -40-1   120-1-1 
Board 910: GIBSON Team 2H S7-50 1NT N650   00   -30-11 
Board 1010: GIBSON Team 2D N11150 4H S6400   55011   60310 
Board 1110: GIBSON Team 3H E10-170 3H E10170   00       
Board 1210: GIBSON Team 1NT W9-150 2H W9140   -100   -1701-1 
Total-6  2-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results