QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

THURSDAY GNOT - MATCH 4

Team 9 - MCDONALD Team
    Home Table   Away Table     Pair Datums  
  JOYCE O'BRIEN
MICHAEL FERNON
  NARELLE MCIVER
BERNADETTE O'CONNELL
 
  KEVIN HAMILTON-REEN
MARY SIMON
  PAUL THIEM
DANIEL CHUA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: MCIVER Team 3NT E9-400 3NT E9400   00       
Board 212: MCIVER Team 3NT E9-400 2S E9140   -260-6   -120-71 
Board 312: MCIVER Team 3D E8100 3NT W9600   70012   -140610 
Board 412: MCIVER Team 3NT S10630 2NT S9-150   48010   630010 
Board 512: MCIVER Team 3D S9110 5D S9200   3107   -6054 
Board 612: MCIVER Team 1NT W7-90 2S S750   -40-1   -30-21 
Board 712: MCIVER Team 3H E7200 2S W8110   3107   053 
Board 812: MCIVER Team 3H N9140 3H N10-170   -30-1   1201-2 
Board 912: MCIVER Team 2H N7-50 1NT N7-90   -140-4   -30-1-3 
Board 1012: MCIVER Team 4H S8-200 4D N11-150   -350-8   60-6-3 
Board 1112: MCIVER Team 3H E9-140 4H E9-50   -190-5   -1601-5 
Board 1212: MCIVER Team 2NT E9-150 3NT E12490   3408   -17018 
Total19  324 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results