QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

THURSDAY GNOT - MATCH 3

Team 10 - GIBSON Team
    Home Table   Away Table     Pair Datums  
  LINDA NORMAN
WENDY GIBSON
  ASTRID STONE
LYNNE GRAY
 
  RALPH PARKER
JENNY HAY
  ALAN GIBSON
BRIAN PATTERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 256: PARKER Team 4H N10420 2H N11-200   2206   440-16 
Board 266: PARKER Team 3H S9140 3HX S8200   3408   11017 
Board 276: PARKER Team 4H S9-50 2H S9-140   -190-5   40-3-3 
Board 286: PARKER Team 3NT W11-460 6NT W11-50   -510-11   -4500-11 
Board 296: PARKER Team 3NT S10630 2NT S8-120   51011   51039 
Board 306: PARKER Team 3H S7-100 1NTXX N5600   50011   -70-111 
Board 316: PARKER Team 3NT S9600 3NT S7200   80013   340611 
Board 326: PARKER Team 6S S131010 6S S13-1010   00       
Board 336: PARKER Team 2S N6-100 2D E7-50   -150-4   -30-2-2 
Board 346: PARKER Team 4H E11-450 4H E12480   301   -45001 
Board 356: PARKER Team 3NT S11460 3NT S850   51011   34039 
Board 366: PARKER Team 4SX W9200 3NT N10-630   -430-10   1402-10 
Total31  828 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results