QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

THURSDAY GNOT - MATCH 1

Team 1 - FRANCIS Team
    Home Table   Away Table     Pair Datums  
  NEVILLE FRANCIS
PATRICK BUGLER
  ALAN HAMILTON
JUNE GLENN
 
  KULDIP BEDI
CLAIRE GREEN
  NIKOLAS MOORE
RACHEL LANGDON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: HAMILTON Team 3NT S9400 2NT S9-150   2506   1307-1 
Board 27: HAMILTON Team 4S S10620 5S N11-650   -30-1   6200-1 
Board 37: HAMILTON Team 4H E10-620 4H E10620   00       
Board 47: HAMILTON Team 3NT S6-300 3D W7-200   -500-11   -50-6-6 
Board 57: HAMILTON Team 3SX W8100 1NT S7-90   100   202-2 
Board 67: HAMILTON Team 2D N9110 3D N9-110   00   160-22 
Board 77: HAMILTON Team 2D E10-130 2S S5300   1705   -40-36 
Board 87: HAMILTON Team 3S W9-140 4S W10420   2807   -20-39 
Board 97: HAMILTON Team 5D N12420 6D N12-920   -500-11   2704-12 
Board 107: HAMILTON Team 4S N13710 6S S12-1430   -720-12   780-2-12 
Board 117: HAMILTON Team 2C W11-150 3C W11150   00   -2202-2 
Board 127: HAMILTON Team 1NT N790 3H W9140   2306   1024 
Total-11  1-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results