QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

THURSDAY GNOT - MATCH 1

Team 3 - HOENIG Team
    Home Table   Away Table     Pair Datums  
  MAHA HOENIG
DAWN CULLEN
  JOYCE O'BRIEN
MICHAEL FERNON
 
  PAUL THIEM
DANIEL CHUA
  IAN HALFORD
PAUL COLLINS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: MCDONALD Team 3S W7100 1NT N11-210   -110-3   130-1-2 
Board 29: MCDONALD Team 4S S10620 4S S10-620   00       
Board 39: MCDONALD Team 4H W10-620 4H E11650   301   -63001 
Board 49: MCDONALD Team 3NT S7-200 2S W8110   -90-3   -50-42 
Board 59: MCDONALD Team 3S E850 2C E890   1404   2013 
Board 69: MCDONALD Team 1NT S10180 3D N9-110   702   16012 
Board 79: MCDONALD Team 4H W7300 3H E9140   44010   -4083 
Board 89: MCDONALD Team 3S W850 4S W10420   47010   -2029 
Board 99: MCDONALD Team 5D S11400 2S E7-100   3007   27045 
Board 109: MCDONALD Team 4S S12680 4S S12-680   00   780-33 
Board 119: MCDONALD Team 5C W11-400 4C E10130   -270-7   -220-5-3 
Board 129: MCDONALD Team 2S N8110 2S N7100   2105   1033 
Total26  626 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results