QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

WEDNESDAY 2020 GNOT - MATCH 6

Team 4 - MOSES Team
    Home Table   Away Table     Pair Datums  
  RON CLARK
JOHN GOUGH
  NIMAL WEERASINGHE
PAUL THIEM
 
  TILLEY THILLAINATHAN
MARTIN CARTER
  LARRY MOSES
MING SHU YANG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2510: WEERASINGHE Team 2S S7-50 2NT N9-150   -200-5   40-3-3 
Board 2610: WEERASINGHE Team 3C E11-150 5C E11600   45010   -50083 
Board 2710: WEERASINGHE Team 3NT N9400 3NT N9-400   00   1406-6 
Board 2810: WEERASINGHE Team 2C N890 3C E8-50   401   -805-4 
Board 2910: WEERASINGHE Team 6S S121430 4S S12-680   75013   1150710 
Board 3010: WEERASINGHE Team 3NT W850 3H N7100   1504   -7031 
Board 3110: WEERASINGHE Team 3H W11-200 4H E10420   2206   -41050 
Board 3210: WEERASINGHE Team 3S E11-200 5DX S51400   120015   -530813 
Board 3310: WEERASINGHE Team 2S S10170 2S S9-140   301   13010 
Board 3410: WEERASINGHE Team 3NT E850 2S N8-110   -60-2   201-3 
Board 3510: WEERASINGHE Team 1NT W7-90 3S E10170   802   -11012 
Board 3610: WEERASINGHE Team 3H W9-140 3H E10170   301   -15001 
Total46  4214 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results