QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

WEDNESDAY 2020 GNOT - MATCH 4

Team 14 - SCOTT Team
    Home Table   Away Table     Pair Datums  
  ANNETTE SCOTT
ROSEMARY THOMSON
  IAN BANNISTER
RICHARD FOX
 
  EVELYNE MANDER
JOAN JENKINS
  ROSS CURRIN
DEANNE GASKILL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: MANDER Team 3NT W850 3H S7100   1504   130-26 
Board 211: MANDER Team 3H E10-170 1NT W10180   100   -140-11 
Board 311: MANDER Team 4S E10-620 4S E10620   00   -420-55 
Board 411: MANDER Team 4S E8200 4H N11-650   -450-10   300-3-8 
Board 511: MANDER Team 3NT N6-300 3NT N9-600   -900-14   250-11-8 
Board 611: MANDER Team 1S S11200 4H S11-450   -250-6   290-3-4 
Board 711: MANDER Team 4H E11-650 3H E10170   -480-10   -520-4-8 
Board 811: MANDER Team 4S E11-450 4S W9-50   -500-11   -4500-11 
Board 911: MANDER Team 3NT E9-600 3NT W9600   00   -460-44 
Board 1011: MANDER Team 3HX S7-500 4HX S7800   3007   -410-39 
Board 1111: MANDER Team 3H N6-150 1D N7-70   -220-6   -70-2-4 
Board 1211: MANDER Team 5CX N11750 4H E7-150   60012   230112 
Total-34  -27-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results