QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

WEDNESDAY 2020 GNOT - MATCH 3

Team 10 - WEERASINGHE Team
    Home Table   Away Table     Pair Datums  
  NIMAL WEERASINGHE
PAUL THIEM
  DAWN CULLEN
ROSS MURTAGH
 
  MAURICE CULLEN
ROB HOARE
  TILLEY THILLAINATHAN
COLLEEN SOBEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 256: CULLEN Team 4D N10130 3SX E8-200   -70-2   150-1-2 
Board 266: CULLEN Team 4S S9-100 4S S10-620   -720-12   50-4-11 
Board 276: CULLEN Team 1NT N5-100 1NT N650   -50-2   -30-21 
Board 286: CULLEN Team 4H S9-100 3NT N8100   00   60-44 
Board 296: CULLEN Team 3S S8-100 2H W9140   401   -11001 
Board 306: CULLEN Team 3C E850 2C E9110   1604   -7031 
Board 316: CULLEN Team 4S N10620 4S N11-650   -30-1   3207-8 
Board 326: CULLEN Team 4S N11450 4S S11-450   00       
Board 336: CULLEN Team 2H N10170 3H S9-140   301   204-3 
Board 346: CULLEN Team 5D N12620 5H E8-150   47010   24093 
Board 356: CULLEN Team 5CX S9-300 4H E8-200   -500-11   140-10-2 
Board 366: CULLEN Team 4H N10620 4H S9100   72012   190107 
Total0  12-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results