QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

WEDNESDAY 2020 GNOT - MATCH 3

Team 5 - SCHOUTROP Team
    Home Table   Away Table     Pair Datums  
  BRONWYN MACLEOD
ASTRID STONE
  DEANNE GASKILL
ROSEMARY THOMSON
 
  JUDY HEFFERAN
ROSS CURRIN
  CONNIE SCHOUTROP
ALBINA SMYTH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2514: SCOTT Team 3S E7200 4D N10-130   702   15021 
Board 2614: SCOTT Team 3S N10170 3S S9-140   301   503-3 
Board 2714: SCOTT Team 1NT N790 1NT N5100   1905   -3032 
Board 2814: SCOTT Team 2NT S9150 3NT S8100   2506   6034 
Board 2914: SCOTT Team 1NT N5-200 3S S8100   -100-3   -110-30 
Board 3014: SCOTT Team 3C E7100 2C E890   1905   -7051 
Board 3114: SCOTT Team 4S N10620 4S S10-620   00   3207-7 
Board 3214: SCOTT Team 4S S11450 4S S10-420   301   44001 
Board 3314: SCOTT Team 1NT N790 2H S8-110   -20-1   202-3 
Board 3414: SCOTT Team 4S S10620 4H E8-100   52011   24094 
Board 3514: SCOTT Team 3C S10130 4H E9-100   301   14001 
Board 3614: SCOTT Team 2H S9140 2H S10-170   -30-1   190-21 
Total27  292 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results