QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

WEDNESDAY 2020 GNOT - MATCH 3

Team 6 - CULLEN Team
    Home Table   Away Table     Pair Datums  
  DAWN CULLEN
ROSS MURTAGH
  NIMAL WEERASINGHE
PAUL THIEM
 
  TILLEY THILLAINATHAN
COLLEEN SOBEY
  MAURICE CULLEN
ROB HOARE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2510: WEERASINGHE Team 3SX E8200 4D N10-130   702   15021 
Board 2610: WEERASINGHE Team 4S S10620 4S S9100   72012   50114 
Board 2710: WEERASINGHE Team 1NT N6-50 1NT N5100   502   -30-12 
Board 2810: WEERASINGHE Team 3NT N8-100 4H S9100   00   60-44 
Board 2910: WEERASINGHE Team 2H W9-140 3S S8100   -40-1   -110-10 
Board 3010: WEERASINGHE Team 2C E9-110 3C E8-50   -160-4   -70-1-3 
Board 3110: WEERASINGHE Team 4S N11650 4S N10-620   301   3208-7 
Board 3210: WEERASINGHE Team 4S S11450 4S N11-450   00       
Board 3310: WEERASINGHE Team 3H S9140 2H N10-170   -30-1   203-4 
Board 3410: WEERASINGHE Team 5H E8150 5D N12-620   -470-10   240-3-9 
Board 3510: WEERASINGHE Team 4H E8200 5CX S9300   50011   140210 
Board 3610: WEERASINGHE Team 4H S9-100 4H N10-620   -720-12   190-7-10 
Total0  9-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results