QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

WEDNESDAY 2020 GNOT - MATCH 2

Team 3 - MILLAR Team
    Home Table   Away Table     Pair Datums  
  SUE O'BRIEN
RALPH PARKER
  EVELYNE MANDER
JOAN JENKINS
 
  IAN BANNISTER
ROBYN CLARK
  TERRY O'DEMPSEY
PAUL COLLINS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1311: MANDER Team 3C E10-130 3NT W9600   47010   -110-110 
Board 1411: MANDER Team 4H S9-50 4H S950   00   290-88 
Board 1511: MANDER Team 6D S11-100 4S N10-620   -720-12   260-8-8 
Board 1611: MANDER Team 4HX S8-300 3S E10170   -130-4   -4203-6 
Board 1711: MANDER Team 6S W1150 4S E11450   50011   -450110 
Board 1811: MANDER Team 4H S9-100 4H S9100   00   110-55 
Board 1911: MANDER Team 3DX W7500 2S E7-100   4009   14081 
Board 2011: MANDER Team 4H W9100 3H W9140   2406   034 
Board 2111: MANDER Team 4H E11-450 4H E10420   -30-1   -430-10 
Board 2211: MANDER Team 1NT W7-90 3S W8-100   -190-5   10-3-3 
Board 2311: MANDER Team 1NT S790 1NT S7-90   00       
Board 2411: MANDER Team 1NT W650 2S W7-50   00       
Total14  -111 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results