QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

CLUB TEAMS CHAMPIONSHIP - MATCH 4

Team 1 - CLARK Team
    Home Table   Away Table     Pair Datums  
  RON CLARK
JANEEN SOLOMON
  AGNES KEMPTHORNE
JOHN GOUGH
 
  BARRY KEMPTHORNE
RICHARD WARD
  NEVILLE FRANCIS
PATRICK BUGLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: KEMPTHORNE Team 5C N12420 5C N12-420   00   440-11 
Board 22: KEMPTHORNE Team 2NT W9-150 3NT W7-100   -250-6   -110-1-5 
Board 32: KEMPTHORNE Team 3NT W9-600 5D W11600   00       
Board 42: KEMPTHORNE Team 3NT N8-100 4H S10-620   -720-12   490-11-4 
Board 52: KEMPTHORNE Team 2C N890 1NT E8120   2105   -11050 
Board 62: KEMPTHORNE Team 4S S8-100 4H W9-100   -200-5   20-3-2 
Board 72: KEMPTHORNE Team 4H E8200 4H E7-300   -100-3   1601-4 
Board 82: KEMPTHORNE Team 5D S5-300 4C N11-150   -450-10   410-126 
Board 92: KEMPTHORNE Team 4S W10-620 4S E9-100   -720-12   30-12-2 
Board 102: KEMPTHORNE Team 4S N10620 4S N10-620   00   5702-2 
Board 112: KEMPTHORNE Team 2D N890 3C W6-150   -60-2   120-1-1 
Total-45  -33-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results