QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

CLUB TEAMS CHAMPIONSHIP - MATCH 3

Team 2 - KEMPTHORNE Team
    Home Table   Away Table     Pair Datums  
  AGNES KEMPTHORNE
JOHN GOUGH
  KATHY MALES
WARREN MALES
 
  WENDY CUTHBERT
MURRAY PERRIN
  BARRY KEMPTHORNE
RICHARD WARD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2310: MALES Team 4S N8-200 PASS N=0   -200-5   -10-50 
Board 2410: MALES Team 4S N11450 4S N10-420   301   3303-3 
Board 2510: MALES Team 3C W10-130 4S E10620   49010   -110-111 
Board 2610: MALES Team 4S E9100 3NT E9600   70012   -26088 
Board 2710: MALES Team 4H W950 2H E9140   1905   -6032 
Board 2810: MALES Team 3C E10-130 5C E11400   2707   -18026 
Board 2910: MALES Team 2NT N8120 1NT S8-120   00   140-11 
Board 3010: MALES Team 3S W7100 3S W9140   2406   -3043 
Board 3110: MALES Team 1NT E8-120 2D E10130   100   -14010 
Board 3210: MALES Team 3NT W8100 4H S8100   2005   -9050 
Board 3310: MALES Team 4S N12480 4S N11-450   301   48001 
Total42  1929 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results