QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

TEAMS - 20-OCT-2020 - MATCH 2

Team 7 - MOSES Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1010: GOUGH Team 4C S8-200 2S E8110   -90-3   -30-52 
Board 1110: GOUGH Team 3NT E9-400 3NT W9400   00       
Board 1210: GOUGH Team 3NT W9-400 1NT W10180   -220-6   -250-4-2 
Board 1310: GOUGH Team 5C N11600 3NT S9-600   00   2508-8 
Board 1410: GOUGH Team 3C N9110 1NT E6-50   602   10002 
Board 1510: GOUGH Team 2H S10170 2H S10-170   00   -506-6 
Board 1610: GOUGH Team 5C E9200 2S S10-170   301   19001 
Board 1710: GOUGH Team 3NT E10-430 3NT E10430   00   -350-22 
Board 1810: GOUGH Team 4S W8100 3NT N8100   2005   3024 
Total-1  5-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results