QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

QCBC GNOT TEAMS - MATCH 3

Team 17 - THOMSON Team
    Home Table   Away Table     Pair Datums  
  ROSEMARY THOMSON
DEANNE GASKILL
  KATHLEEN WOOLER
HELEN BROOKSBANK
 
  MICHAEL FERNON
KIM MCDONALD
  SHEILA WILLS
ROBIN STEINHARDT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1915: FERNON Team 3NT E9-600 3NT E10630   301   -460-45 
Board 2015: FERNON Team 1NT E6100 1NT N7-90   100   302-2 
Board 2115: FERNON Team 4S E10-420 5S E11450   301   -380-12 
Board 2215: FERNON Team 4H N9-50 2H S9-140   -190-5   0-2-4 
Board 2315: FERNON Team 3NT W10-630 3NT W10630   00   -410-66 
Board 2415: FERNON Team 1NT E9-150 4C N7150   00       
Board 2515: FERNON Team 4S W10-620 6CX S8800   1805   -150-1012 
Board 2615: FERNON Team 2D W7100 1H W780   1805   032 
Board 2715: FERNON Team PASS N=0 PASS N=0   00   -502-2 
Total7  -1619 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results