QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

QCBC TEAMS - B GRADE - MATCH 5

Team 2 - FERNON Team
    Home Table   Away Table     Pair Datums  
  JIM TAYLOR
CORA TAYLOR
  TIM RUNTING
SUE ZIEGENFUSS
 
  LYN TRACEY
MICK FAWCETT
  MICHAEL FERNON
KIM MCDONALD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 233: RUNTING Team 3NT N9600 3NT S7200   80013   500312 
Board 243: RUNTING Team 1NT N8120 2H N8-110   100   901-1 
Board 253: RUNTING Team 4S S11450 4S S11-450   00   3303-3 
Board 263: RUNTING Team 3S W6300 3S W9140   44010   28019 
Board 273: RUNTING Team 1NT N6-50 1NT N7-90   -140-4   -20-1-3 
Board 283: RUNTING Team 4S N11650 4S N11-650   00   3807-7 
Board 293: RUNTING Team 3C W10-130 3H S9-140   -270-7   -1300-7 
Board 303: RUNTING Team 2NT E8-120 2C E10130   100   -2002-2 
Board 313: RUNTING Team 4S E10-420 6NT E11-50   -470-10   -4401-10 
Board 323: RUNTING Team 2S N7-50 3NT N6150   1003   -2706-3 
Board 333: RUNTING Team 4S N9-50 5S N9100   502   60-34 
Total7  20-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results