QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 17 JANUARY - MATCH 3

Team 16 - KENT Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1922: KING Team 2NT N8120 3NT N7100   2206   2033 
Board 2022: KING Team 4H S10620 4H S10-620   00   4505-5 
Board 2122: KING Team 4H S11650 3NT N9-600   502   63011 
Board 2222: KING Team 3D S10130 2D N10-130   00       
Board 2322: KING Team 3H W8100 PASS N=0   1003   8012 
Board 2422: KING Team 2H N7-50 3C W9110   602   -4002 
Board 2522: KING Team 4SX W8500 3H S9-140   3608   29054 
Board 2622: KING Team 3NT W7200 3NT E6-300   -100-3   404-6 
Board 2722: KING Team PASS N=0 PASS N=0   00   30-11 
Total18  182 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results