QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 17 JANUARY - MATCH 3

Team 20 - WILLIAMS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1918: FERNON Team 2NT N7-50 6NTX N8800   75013   20-213 
Board 2018: FERNON Team 4DX N11910 4SX W7-800   1103   45010-8 
Board 2118: FERNON Team 5H N11650 5CX E6-1100   -450-10   6301-10 
Board 2218: FERNON Team 3D N10130 3D N10-130   00       
Board 2318: FERNON Team PASS N=0 2H W7-100   -100-3   80-2-1 
Board 2418: FERNON Team 3D S10130 2D S10-130   00   -405-5 
Board 2518: FERNON Team 4SX W7800 4SX W9-200   60012   290113 
Board 2618: FERNON Team 1NT W7-90 3NT E8-100   -190-5   40-4-2 
Board 2718: FERNON Team 3D N9110 1NT N5100   2105   3024 
Total15  21-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results