QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 17 JANUARY - MATCH 3

Team 5 - JIM EVANS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 194: RADKE Team 2NT N8120 2NT N750   1705   2032 
Board 204: RADKE Team 5D N13640 5D N10100   74012   450511 
Board 214: RADKE Team 4H N11650 3CX E7-300   3508   63018 
Board 224: RADKE Team 2D N10130 2DX N10-380   -250-6   1200-6 
Board 234: RADKE Team 2NT N9150 PASS N=0   1504   8022 
Board 244: RADKE Team 3D S10130 4H N6200   3308   -4054 
Board 254: RADKE Team 4SX W8500 4SX W8-500   00   2905-5 
Board 264: RADKE Team 3NT W6300 3NT E7-200   1003   406-4 
Board 274: RADKE Team 1NT N790 PASS N=0   903   3021 
Total37  2913 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results