QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 17 JANUARY - MATCH 3

Team 7 - PERRIN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 191: TULLY Team 2NT N7-50 2NT N6100   502   20-23 
Board 201: TULLY Team 5D S13640 4H S10-620   201   4505-5 
Board 211: TULLY Team 4H N11650 3NT S9-600   502   63011 
Board 221: TULLY Team 3D N10130 5D N1050   1805   12005 
Board 231: TULLY Team 3C N10130 2NT S8-120   100   802-1 
Board 241: TULLY Team 3H N7-100 1NT S9-150   -250-6   -40-2-5 
Board 251: TULLY Team 2H S8110 4SX W7-800   -690-12   290-5-11 
Board 261: TULLY Team 3NT W11-660 3NT W7-200   -860-13   40-12-4 
Board 271: TULLY Team 2S E750 2H S750   1003   3012 
Total-18  -12-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results