QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 1

Team 6 - GIBSON
    Home Table   Away Table     Pair Datums  
  WENDY GIBSON
LINDA NORMAN
  JUDITH MILLINER
ALAN CURRIE
 
  IAN BANNISTER
JENNY WILLIAMS
  MARGARET MILLAR
CAROLYN WOOLLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: BANNISTER 2NT E750 2S W9140   1905   1014 
Board 216: BANNISTER 4H N10620 5H N10100   72012   400611 
Board 316: BANNISTER 4H N10420 3H N10-170   2506   33034 
Board 416: BANNISTER 2SX E8-670 3H N10-170   -840-13   110-13-2 
Board 516: BANNISTER 2S N9140 4HX E10590   73012   10412 
Board 616: BANNISTER 4S E10-620 4S E10620   00   -420-55 
Board 716: BANNISTER 2H N9140 2H N8-110   301   12010 
Board 816: BANNISTER 4H N10420 2SX W7-100   3208   38017 
Board 916: BANNISTER 3NT E9-600 3NT E10630   301   -63010 
Board 1016: BANNISTER 3C W7200 2C W6-200   00   1003-3 
Total32  238 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results