QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 1

Team 9 - O'BRIEN
    Home Table   Away Table     Pair Datums  
  ANNETTE HYLAND
PETER STRIDE
  SUMANT HANDA
EUGENE PEREIRA
 
  GEOFF SAXBY
SAMEER PANDYA
  JOYCE O'BRIEN
ANN SMITH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 119: SUMANT 3NT E7100 2S W8110   2105   1033 
Board 219: SUMANT 5H N10-100 5H N11-650   -750-13   400-11-6 
Board 319: SUMANT 4H N10420 4H N10-420   00   3303-3 
Board 419: SUMANT 3H N10170 3C N10-130   401   1102-1 
Board 519: SUMANT 4S N10620 3S N9-140   48010   1012-4 
Board 619: SUMANT 5S E10100 5S E10-100   00   -42011-11 
Board 719: SUMANT 1NTX W6200 2H N7100   3007   12026 
Board 819: SUMANT 4H N10420 4H N10-420   00   3801-1 
Board 919: SUMANT 4NT E10-630 3NT E11660   301   -63001 
Board 1019: SUMANT 2C W6200 4H N8200   4009   10037 
Total20  26-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results