QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 2

Team 2 - FRANCIS
    Home Table   Away Table     Pair Datums  
  WATSON ZHOU
CHARLIE LU
  WENDY GIBSON
LINDA NORMAN
 
  MARGARET MILLAR
CAROLYN WOOLLEY
  NEVILLE FRANCIS
PATRICK BUGLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: GIBSON 4S N12480 3NT S12-490   -100   4401-2 
Board 126: GIBSON 2NT S7-100 2S N9-140   -240-6   20-3-3 
Board 136: GIBSON 4S N12680 4S S10-620   602   2012-12 
Board 146: GIBSON 4S E10-420 5S W10-50   -470-10   -350-2-9 
Board 156: GIBSON 4H S10620 4H S10-620   00   3706-6 
Board 166: GIBSON 4D S10130 3H E9140   2707   -6052 
Board 176: GIBSON 3NT S10430 4H N10-420   100   2804-4 
Board 186: GIBSON 4H W11-450 4H W12480   301   -45001 
Board 196: GIBSON 5D E11-600 5D W11600   00   -570-11 
Board 206: GIBSON 2D S9110 3D N9-110   00       
Total-6  22-32 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results