QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 2

Team 3 - RADKE
    Home Table   Away Table     Pair Datums  
  IAN HALFORD
PAUL COLLINS
  THERESE TULLY
RICHARD WARD
 
  BARRY KEMPTHORNE
JAN PEACH
  SUE O'BRIEN
JOHN LUCK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: KEMPTHORNE 4S N12480 4S N12-480   00   4401-1 
Board 121: KEMPTHORNE 3C W7100 2NT S8-120   -20-1   202-3 
Board 131: KEMPTHORNE 4S N9-100 4S S9100   00   20-33 
Board 141: KEMPTHORNE 4S W10-420 4S W10420   00   -350-22 
Board 151: KEMPTHORNE 3S E850 4H N10-620   -570-11   370-8-6 
Board 161: KEMPTHORNE 4H W9100 3H W9140   2406   -6042 
Board 171: KEMPTHORNE 4H S10420 4H S10-420   00   2804-4 
Board 181: KEMPTHORNE 4H W12-480 4H W12480   00   -450-11 
Board 191: KEMPTHORNE 5D E11-600 4S W11650   502   -570-12 
Board 201: KEMPTHORNE 2S N8110 1NT S8-120   -100       
Total-4  -4-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results