QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 2

Team 4 - SHARP
    Home Table   Away Table     Pair Datums  
  GREER TUCKER
PELE RANKIN
  MICHAEL PEMBERTON
RON CLARK
 
  CHRISTINE NEWBERY
ANNETTE CORKHILL
  ANDREW SHARP
SUSAN SHARP
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 118: PEMBERTON 4S N12480 4CX W5-1100   -620-12   4401-12 
Board 128: PEMBERTON 2NT S7-100 2S N7100   00   20-33 
Board 138: PEMBERTON 4S N9-100 4S N10-620   -720-12   20-3-12 
Board 148: PEMBERTON 4S W10-420 4S W10420   00   -350-22 
Board 158: PEMBERTON 4H S10620 4H S10-620   00   3706-6 
Board 168: PEMBERTON 4D S10130 2H W9140   2707   -6052 
Board 178: PEMBERTON 4H S10420 4H S10-420   00   2804-4 
Board 188: PEMBERTON 4H W11-450 4H W12480   301   -45001 
Board 198: PEMBERTON 2H N8110 4S W11650   76013   -570122 
Board 208: PEMBERTON 2D S890 2D S8-90   00   110-11 
Total-3  19-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results