QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 2

Team 8 - PEMBERTON
    Home Table   Away Table     Pair Datums  
  MICHAEL PEMBERTON
RON CLARK
  GREER TUCKER
PELE RANKIN
 
  ANDREW SHARP
SUSAN SHARP
  CHRISTINE NEWBERY
ANNETTE CORKHILL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 114: SHARP 4CX W51100 4S N12-480   62012   44012-1 
Board 124: SHARP 2S N7-100 2NT S7100   00   20-33 
Board 134: SHARP 4S N10620 4S N9100   72012   20123 
Board 144: SHARP 4S W10-420 4S W10420   00   -350-22 
Board 154: SHARP 4H S10620 4H S10-620   00   3706-6 
Board 164: SHARP 2H W9-140 4D S10-130   -270-7   -60-2-5 
Board 174: SHARP 4H S10420 4H S10-420   00   2804-4 
Board 184: SHARP 4H W12-480 4H W11450   -30-1   -450-10 
Board 194: SHARP 4S W11-650 2H N8-110   -760-13   -570-2-12 
Board 204: SHARP 2D S890 2D S8-90   00   110-11 
Total3  23-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results