QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 3

Team 18 - CARTER
    Home Table   Away Table     Pair Datums  
  MARTIN CARTER
DOROTHY HAYES
  ANNETTE SCOTT
ROSEMARY THOMSON
 
  LYNNE HENLEY
LESLEIGH EGAN
  SHIRLEY KING
VIVIEN SOLO
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2120: SCOTT 3C W11-150 1NT E8120   -30-1   -1500-1 
Board 2220: SCOTT 3NT N11460 3NT N11-460   00   4201-1 
Board 2320: SCOTT 2S N6-200 2S N7100   -100-3   -140-2-1 
Board 2420: SCOTT 2H S10170 3H S9-140   301   290-34 
Board 2520: SCOTT 4H N11450 4H N12-480   -30-1   4500-1 
Board 2620: SCOTT 6DX S10-500 4S W12680   1805   -50005 
Board 2720: SCOTT 3NT S9400 1NT S10-180   2206   23052 
Board 2820: SCOTT 4H W10-420 4H W10420   00   -390-11 
Board 2920: SCOTT 2H W11-200 2C W10130   -70-2   -2903-4 
Board 3020: SCOTT 1S E8-110 1S E780   -30-1   -10-32 
Total4  06 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results