QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 3

Team 2 - FRANCIS
    Home Table   Away Table     Pair Datums  
  WATSON ZHOU
CHARLIE LU
  MICHAEL PEMBERTON
RON CLARK
 
  CHRISTINE NEWBERY
ANNETTE CORKHILL
  NEVILLE FRANCIS
PATRICK BUGLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 218: PEMBERTON 3C W11-150 2NT W9150   00       
Board 228: PEMBERTON 3NT S12490 2C N11-150   3408   42027 
Board 238: PEMBERTON 2S N6-200 2S N7100   -100-3   -140-2-1 
Board 248: PEMBERTON 4H N10420 4H S10-420   00   2904-4 
Board 258: PEMBERTON 3NT S11460 3NT S9-400   602   45002 
Board 268: PEMBERTON 5D S10-100 5SX W121050   95014   -500911 
Board 278: PEMBERTON 1NT S10180 1NT S9-150   301   230-22 
Board 288: PEMBERTON 4H W10-420 4H W11450   301   -390-12 
Board 298: PEMBERTON 5C W12-620 3C W11150   -470-10   -290-8-4 
Board 308: PEMBERTON 3D W7100 2S E9140   2406   -1034 
Total19  519 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results