QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 3

Team 20 - SCOTT
    Home Table   Away Table     Pair Datums  
  ANNETTE SCOTT
ROSEMARY THOMSON
  MARTIN CARTER
DOROTHY HAYES
 
  SHIRLEY KING
VIVIEN SOLO
  LYNNE HENLEY
LESLEIGH EGAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2118: CARTER 1NT E8-120 3C W11150   301   -15010 
Board 2218: CARTER 3NT N11460 3NT N11-460   00   4201-1 
Board 2318: CARTER 2S N7-100 2S N6200   1003   -14012 
Board 2418: CARTER 3H S9140 2H S10-170   -30-1   290-43 
Board 2518: CARTER 4H N12480 4H N11-450   301   45010 
Board 2618: CARTER 4S W12-680 6DX S10500   -180-5   -500-50 
Board 2718: CARTER 1NT S10180 3NT S9-400   -220-6   230-2-5 
Board 2818: CARTER 4H W10-420 4H W10420   00   -390-11 
Board 2918: CARTER 2C W10-130 2H W11200   702   -2904-3 
Board 3018: CARTER 1S E7-80 1S E8110   301   -10-23 
Total-4  -60 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results