QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 3

Team 7 - BURICA
    Home Table   Away Table     Pair Datums  
  GEOFFREY TOON
TERRY O'DEMPSEY
  GREER TUCKER
PELE RANKIN
 
  ANDREW SHARP
SUSAN SHARP
  NEVEN BURICA
NIMAL WEERASINGHE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 214: SHARP 2C W11-150 3C W11150   00       
Board 224: SHARP 3NT N11460 3NT N11-460   00   4201-1 
Board 234: SHARP 2S N7-100 2S N7100   00   -1401-1 
Board 244: SHARP 4H S10420 4H N10-420   00   2904-4 
Board 254: SHARP 3CX W7500 1NTX W2-1400   -900-14   4502-14 
Board 264: SHARP 5DX S10-200 3S W12230   301   -5007-7 
Board 274: SHARP 1NT S11210 1NT S10-180   301   230-12 
Board 284: SHARP 4H W11-450 4H W10420   -30-1   -390-21 
Board 294: SHARP 3D N8-100 4H W12680   58011   -29059 
Board 304: SHARP 2S E8-110 2S E7-50   -160-4   -10-3-2 
Total-6  14-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results