QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 3

Team 8 - PEMBERTON
    Home Table   Away Table     Pair Datums  
  MICHAEL PEMBERTON
RON CLARK
  WATSON ZHOU
CHARLIE LU
 
  NEVILLE FRANCIS
PATRICK BUGLER
  CHRISTINE NEWBERY
ANNETTE CORKHILL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 212: FRANCIS 2NT W9-150 3C W11150   00       
Board 222: FRANCIS 2C N11150 3NT S12-490   -340-8   420-7-2 
Board 232: FRANCIS 2S N7-100 2S N6200   1003   -14012 
Board 242: FRANCIS 4H S10420 4H N10-420   00   2904-4 
Board 252: FRANCIS 3NT S9400 3NT S11-460   -60-2   450-20 
Board 262: FRANCIS 5SX W12-1050 5D S10100   -950-14   -500-11-9 
Board 272: FRANCIS 1NT S9150 1NT S10-180   -30-1   230-22 
Board 282: FRANCIS 4H W11-450 4H W10420   -30-1   -390-21 
Board 292: FRANCIS 3C W11-150 5C W12620   47010   -29048 
Board 302: FRANCIS 2S E9-140 3D W7-100   -240-6   -10-4-3 
Total-19  -19-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results