QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 4

Team 3 - RADKE
    Home Table   Away Table     Pair Datums  
  IAN HALFORD
PAUL COLLINS
  WATSON ZHOU
CHARLIE LU
 
  NEVILLE FRANCIS
PATRICK BUGLER
  SUE O'BRIEN
JOHN LUCK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: FRANCIS 4H E11-450 3H E10170   -280-7   -360-3-5 
Board 22: FRANCIS 3NT E5200 3S S10-170   301   205-4 
Board 32: FRANCIS 3NT E6300 5DX W8-800   -500-11   2900-11 
Board 42: FRANCIS 3C N7-200 1D E10130   -70-2   -80-32 
Board 52: FRANCIS 4H N11650 4H N10-620   301   3906-6 
Board 62: FRANCIS 2H E8-110 2H E8110   00   -70-11 
Board 72: FRANCIS 2NT S7-100 4H W9-100   -200-5   -30-2-4 
Board 82: FRANCIS 4H W10-420 4H E10420   00   -4501-1 
Board 92: FRANCIS 3NT N9400 3NT S10-430   -30-1   3103-3 
Board 102: FRANCIS 2NT N6-200 4C S7300   1003   -20003 
Total-21  6-28 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results