QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 4

Team 7 - BURICA
    Home Table   Away Table     Pair Datums  
  GEOFFREY TOON
TERRY O'DEMPSEY
  MICHAEL PEMBERTON
RON CLARK
 
  CHRISTINE NEWBERY
ANNETTE CORKHILL
  NEVEN BURICA
NIMAL WEERASINGHE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: PEMBERTON 4H E950 4H E10420   47010   -36092 
Board 28: PEMBERTON 5C W9100 5C W10-50   502   202-1 
Board 38: PEMBERTON 4H S11450 2H S10-170   2807   29043 
Board 48: PEMBERTON 2S E9-140 1NT W6-100   -240-6   -80-2-5 
Board 58: PEMBERTON 3NT S9600 4H N9100   70012   390510 
Board 68: PEMBERTON 3H W8100 3NT N3300   4009   -7056 
Board 78: PEMBERTON 3D N8-100 4H E9-100   -200-5   -30-2-4 
Board 88: PEMBERTON 4H E10-420 4H E11450   301   -45010 
Board 98: PEMBERTON 3NT S8-50 3NT N9-400   -450-10   310-8-3 
Board 108: PEMBERTON 5CX S7-1100 3S W10170   -930-14   -200-14-1 
Total6  07 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results