QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 4

Team 8 - PEMBERTON
    Home Table   Away Table     Pair Datums  
  MICHAEL PEMBERTON
RON CLARK
  GEOFFREY TOON
TERRY O'DEMPSEY
 
  NEVEN BURICA
NIMAL WEERASINGHE
  CHRISTINE NEWBERY
ANNETTE CORKHILL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: BURICA 4H E10-420 4H E9-50   -470-10   -360-2-9 
Board 27: BURICA 5C W1050 5C W9-100   -50-2   201-2 
Board 37: BURICA 2H S10170 4H S11-450   -280-7   290-3-4 
Board 47: BURICA 1NT W6100 2S E9140   2406   -8052 
Board 57: BURICA 4H N9-100 3NT S9-600   -700-12   390-10-5 
Board 67: BURICA 3NT N3-300 3H W8-100   -400-9   -70-6-5 
Board 77: BURICA 4H E9100 3D N8100   2005   -3042 
Board 87: BURICA 4H E11-450 4H E10420   -30-1   -4500-1 
Board 97: BURICA 3NT N9400 3NT S850   45010   31038 
Board 107: BURICA 3S W10-170 5CX S71100   93014   -200114 
Total-6  -70 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results