QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 5

Team 15 - CONROY
    Home Table   Away Table     Pair Datums  
  JEFF CONROY
BARRY KOSTER
  SUMANT HANDA
EUGENE PEREIRA
 
  GEOFF SAXBY
SAMEER PANDYA
  MICHAEL FERNON
PAUL THIEM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1119: SUMANT 2S W9-140 2S E9140   00   -90-22 
Board 1219: SUMANT 3NT W10-430 3NT W11460   301   -42001 
Board 1319: SUMANT 4H W8200 4S N10-620   -420-9   1202-11 
Board 1419: SUMANT 4D E8100 3D E7-100   00       
Board 1519: SUMANT 2D W750 2D W7-50   00   90-11 
Board 1619: SUMANT 5S E10100 5DX S10100   2005   033 
Board 1719: SUMANT 3NT E850 3NT E7-100   -50-2   -503-4 
Board 1819: SUMANT 1NT W8-120 1NT W9150   301   -11001 
Board 1919: SUMANT 3H S10170 4H S7150   3208   4045 
Board 2019: SUMANT 4H S11650 4H N11-650   00       
Total4  9-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results