QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 5

Team 2 - FRANCIS
    Home Table   Away Table     Pair Datums  
  WATSON ZHOU
CHARLIE LU
  THERESE TULLY
RICHARD WARD
 
  BARRY KEMPTHORNE
JAN PEACH
  NEVILLE FRANCIS
PATRICK BUGLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: KEMPTHORNE 2S W8-110 2S E9140   301   -90-12 
Board 121: KEMPTHORNE 5C W1050 3NT W10430   48010   -420100 
Board 131: KEMPTHORNE 4S N9-100 4S N10-620   -720-12   120-6-11 
Board 141: KEMPTHORNE 5C N10-50 4C N10-130   -180-5   110-4-1 
Board 151: KEMPTHORNE 1NT W4150 3C N10-130   201   902-1 
Board 161: KEMPTHORNE 5D S10-50 5DX S10100   502   0-23 
Board 171: KEMPTHORNE 3NT E850 3NT E7-100   -50-2   -503-4 
Board 181: KEMPTHORNE 1NT E9-150 2H N6200   502   -110-13 
Board 191: KEMPTHORNE 4H S11450 4H S8100   55011   4094 
Board 201: KEMPTHORNE 4H N11650 4H N11-650   00       
Total8  10-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results