QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 6

Team 1 - KEMPTHORNE
    Home Table   Away Table     Pair Datums  
  THERESE TULLY
RICHARD WARD
  ANNETTE HYLAND
PETER STRIDE
 
  JOYCE O'BRIEN
ANN SMITH
  BARRY KEMPTHORNE
JAN PEACH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 219: O'BRIEN 4H S11650 4H N10-620   301   63010 
Board 229: O'BRIEN 3NT S10430 3NT N10-430   00   3802-2 
Board 239: O'BRIEN 3NT S10630 3NT S8100   73012   23098 
Board 249: O'BRIEN 5D W1050 3NT E10430   48010   -34093 
Board 259: O'BRIEN 6NT N12990 4C N13-190   80013   800512 
Board 269: O'BRIEN 4NT S10630 3NT N12-690   -60-2   660-1-1 
Board 279: O'BRIEN 4S N10420 4S N950   47010   9084 
Board 289: O'BRIEN 3NT N12690 3NT N11-660   301   5404-3 
Board 299: O'BRIEN 4H W9100 4H W10620   72012   -31097 
Board 309: O'BRIEN 2S N8110 2NT W10180   2907   -2044 
Total64  5032 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results