QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 6

Team 18 - CARTER
    Home Table   Away Table     Pair Datums  
  MARTIN CARTER
DOROTHY HAYES
  DAWN CULLEN
JOAN JENKINS
 
  ANNA BELL
ANNE NOTHLING
  SHIRLEY KING
VIVIEN SOLO
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2112: CULLEN 3NT S10630 3NT S10-630   00       
Board 2212: CULLEN 3NT N10430 3NT N10-430   00   3802-2 
Board 2312: CULLEN 3NT S6-300 3NT N8100   -200-5   230-118 
Board 2412: CULLEN 3NT E13-520 5D E10-50   -570-11   -340-5-9 
Board 2512: CULLEN 6H S11-50 3NT N12-490   -540-11   800-137 
Board 2612: CULLEN 4S N11650 3NT S10-630   201   66001 
Board 2712: CULLEN 1NT S790 1NT S9-150   -60-2   900-2 
Board 2812: CULLEN 3NT N9600 3NT N10-630   -30-1   5402-3 
Board 2912: CULLEN 4H W10-620 6H E11-100   -720-12   -310-7-9 
Board 3012: CULLEN 3D W9-110 2S N750   -60-2   -20-31 
Total-43  -35-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results