QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 6

Team 19 - SUMANT
    Home Table   Away Table     Pair Datums  
  SUMANT HANDA
EUGENE PEREIRA
  DAVID O'GORMAN
JULIE JEFFRIES
 
  LEX RANKE
JACK ROHDE
  GEOFF SAXBY
SAMEER PANDYA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2114: RANKE 3NT S10630 4SX W7-500   1304   63004 
Board 2214: RANKE 1H W4300 1S W6-100   2005   380-27 
Board 2314: RANKE 5D S11600 3NT S10-630   -30-1   2309-9 
Board 2414: RANKE 3NT E11-460 3NT E11460   00   -340-33 
Board 2514: RANKE 6NT N131020 6NT S13-1020   00   8006-6 
Board 2614: RANKE 6C S121370 3NT N11-660   71012   660120 
Board 2714: RANKE 4S N8-100 1NT S7-90   -190-5   90-50 
Board 2814: RANKE 3NT N11660 5D N9200   86013   540312 
Board 2914: RANKE 4H E10-620 4H E10620   00   -310-77 
Board 3014: RANKE 3S N8-50 3C W8-50   -100-3   -20-1-2 
Total25  1216 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results