QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 6

Team 2 - FRANCIS
    Home Table   Away Table     Pair Datums  
  WATSON ZHOU
CHARLIE LU
  KULDIP BEDI
ANNE LAMPORT
 
  CONNIE SCHOUTROP
MAHA HOENIG
  NEVILLE FRANCIS
PATRICK BUGLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 215: SCHOUTROP 4H S10620 4H S10-620   00       
Board 225: SCHOUTROP 3NT S8-50 3NT S9-400   -450-10   380-10-1 
Board 235: SCHOUTROP 3NT S8-100 3NT S8100   00   230-88 
Board 245: SCHOUTROP 3NT E11-460 3SX S5800   3408   -340-310 
Board 255: SCHOUTROP 6C N13940 6H S13-1010   -70-2   8004-5 
Board 265: SCHOUTROP 3NT N12690 4S S10-620   702   66011 
Board 275: SCHOUTROP 4S N9-50 4S N950   00   90-44 
Board 285: SCHOUTROP 3NT S10630 3NT N10-630   00   5403-3 
Board 295: SCHOUTROP 4H E9100 4H E10620   72012   -31097 
Board 305: SCHOUTROP 1NT W8-120 3NT E8-50   -170-5   -20-3-2 
Total5  -1119 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results