QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 6

Team 20 - SCOTT
    Home Table   Away Table     Pair Datums  
  JUDY HEFFERAN
ANNETTE SCOTT
  JEFF CONROY
BARRY KOSTER
 
  MICHAEL FERNON
PAUL THIEM
  SUE HERBERT
LESLEIGH EGAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2115: CONROY 4H N9-100 4H S10-620   -720-12   630-120 
Board 2215: CONROY 1NT N10180 3NT N10-430   -250-6   380-5-2 
Board 2315: CONROY 3D S10130 3NT S8100   2306   230-38 
Board 2415: CONROY 3NT E12-490 3D E12170   -320-8   -340-4-5 
Board 2515: CONROY 6NT N131020 3NT S12-490   53011   80067 
Board 2615: CONROY 2NT N10180 3NT N11-660   -480-10   660-100 
Board 2715: CONROY 4S N10420 1NT S7-90   3308   9080 
Board 2815: CONROY 3D S10130 3NT N10-630   -500-11   540-9-3 
Board 2915: CONROY 4H E9100 4H E9-100   00   -3109-9 
Board 3015: CONROY 3NT W9-400 2S N8-110   -510-11   -20-9-4 
Total-33  -29-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results