QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 6

Team 4 - SHARP
    Home Table   Away Table     Pair Datums  
  GREER TUCKER
PELE RANKIN
  WENDY GIBSON
LINDA NORMAN
 
  MARGARET MILLAR
CAROLYN WOOLLEY
  ANDREW SHARP
SUSAN SHARP
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 216: GIBSON 4H N11650 4H N10-620   301   63010 
Board 226: GIBSON 1HX W31100 3NT N9-400   70012   38012-1 
Board 236: GIBSON 3NT S8-100 3NT S8100   00   230-88 
Board 246: GIBSON 3NT W11-460 3NT E11460   00   -340-33 
Board 256: GIBSON 6NT N12990 6NT N12-990   00   8005-5 
Board 266: GIBSON 3NT N12690 3NT N11-660   301   66010 
Board 276: GIBSON 4S N9-50 3S N9-140   -190-5   90-4-2 
Board 286: GIBSON 3NT N10630 3NT N11-660   -30-1   5403-3 
Board 296: GIBSON 4H E10-620 4H E9-100   -720-12   -310-7-9 
Board 306: GIBSON 3C W7100 3S N850   1504   -2031 
Total0  3-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results